<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4Front Design</title>
	<atom:link href="http://www.4front.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4front.biz</link>
	<description>Rapid City SD and Gillette WY Architecture and Engineering Firm</description>
	<lastBuildDate>Thu, 06 Jun 2013 18:36:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rapid Chevrolet Groundbreaking!</title>
		<link>http://www.4front.biz/rapid-chevrolet-groundbreaking/</link>
		<comments>http://www.4front.biz/rapid-chevrolet-groundbreaking/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:36:13 +0000</pubDate>
		<dc:creator>jhawn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1431</guid>
		<description><![CDATA[<p>Congratulations to Jerry Jasinski and Kevin Randall of Rapid Chevrolet as they break ground for their new dealership and body shop!  Completion date for the new facilities is scheduled for October 2014.</p><p>The post <a href="http://www.4front.biz/rapid-chevrolet-groundbreaking/">Rapid Chevrolet Groundbreaking!</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Jerry Jasinski and Kevin Randall of Rapid Chevrolet as they break ground for their new dealership and body shop!  Completion date for the new facilities is scheduled for October 2014.</p>
<p><img class="alignnone size-medium wp-image-1432" alt="Rapid Chevy FourFront Design" src="http://www.4front.biz/wp-content/uploads/2013/06/Rapid-Chevy-FourFront-Design-300x196.jpg" width="300" height="196" /></p>
<p>The post <a href="http://www.4front.biz/rapid-chevrolet-groundbreaking/">Rapid Chevrolet Groundbreaking!</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/rapid-chevrolet-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Dorrenbos Selected as 2013 IES Illumination Awards Judge</title>
		<link>http://www.4front.biz/nina-doorenbos-ies-judge/</link>
		<comments>http://www.4front.biz/nina-doorenbos-ies-judge/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:35:15 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mep engineering]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1202</guid>
		<description><![CDATA[<p>Congratulations to FourFront’s Nina Doorenbos! Nina was invited to serve as a judge for the 2013 IES Illumination Awards. “Judges are selected from a broad professional spectrum that represents knowledge of lighting and design excellence,” according to the IES website. For more information on the Illuminating Engineering Society&#8217;s Illumination Awards, check out the link: http://www.ies.org/ia/</p><p>The post <a href="http://www.4front.biz/nina-doorenbos-ies-judge/">Nina Dorrenbos Selected as 2013 IES Illumination Awards Judge</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.4front.biz/wp-content/uploads/2013/02/Nina-D.jpg"><img class="alignleft size-thumbnail wp-image-1237" title="Nina D" src="http://www.4front.biz/wp-content/uploads/2013/02/Nina-D-150x150.jpg" alt="" width="150" height="150" /></a>Congratulations to FourFront’s Nina Doorenbos! Nina was invited to serve as a judge for the 2013 IES Illumination Awards. “Judges are selected from a broad professional spectrum that represents knowledge of lighting and design excellence,” according to the IES website. For more information on the Illuminating Engineering Society&#8217;s Illumination Awards, check out the link:</p>
<p><a href="http://www.ies.org/ia/">http://www.ies.org/ia/</a></p>
<p>The post <a href="http://www.4front.biz/nina-doorenbos-ies-judge/">Nina Dorrenbos Selected as 2013 IES Illumination Awards Judge</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/nina-doorenbos-ies-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brandreit Achieves Professional Landscape Architect Designation</title>
		<link>http://www.4front.biz/chris-brandreit-professional-landscape-architect/</link>
		<comments>http://www.4front.biz/chris-brandreit-professional-landscape-architect/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:29:01 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1192</guid>
		<description><![CDATA[<p>Congratulations to Chris Brandreit on becoming a Professional Landscape Architect after successfully passing his Landscape Architect Registration Examination! With this addition, FourFront Design now has two Professional Landscape Architects. Our Landscape Architects are registered in South Dakota, North Dakota, Wyoming, Montana, Colorado and Idaho.  FourFront Design is proud to have Chris on staff and looks forward [...]</p><p>The post <a href="http://www.4front.biz/chris-brandreit-professional-landscape-architect/">Chris Brandreit Achieves Professional Landscape Architect Designation</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.4front.biz/wp-content/uploads/2013/02/Chris-B.jpg"><img class="alignleft size-thumbnail wp-image-1235" title="Chris Brandreit Professional Landscape Architect" src="http://www.4front.biz/wp-content/uploads/2013/02/Chris-B-150x150.jpg" alt="" width="150" height="150" /></a>Congratulations to Chris Brandreit on becoming a Professional Landscape Architect after successfully passing his Landscape Architect Registration Examination! With this addition, FourFront Design now has two Professional Landscape Architects. Our Landscape Architects are registered in South Dakota, North Dakota, Wyoming, Montana, Colorado and Idaho. </p>
<p>FourFront Design is proud to have Chris on staff and looks forward to the future of our Landscape Architecture Department!</p>
<p>The post <a href="http://www.4front.biz/chris-brandreit-professional-landscape-architect/">Chris Brandreit Achieves Professional Landscape Architect Designation</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/chris-brandreit-professional-landscape-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 21st Century Library at Western Dakota Tech</title>
		<link>http://www.4front.biz/western-dakota-tech-library/</link>
		<comments>http://www.4front.biz/western-dakota-tech-library/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:38:17 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1090</guid>
		<description><![CDATA[<p>FourFront Design was pleased to have been a part of the team that made Western Dakota Tech&#8217;s state-of-the-art 11,000 sq. ft. library.  The WDT library is a joint academic library for use by WDT, Rapid City Public Library and Pennington County.   The design team at FourFront Design knew that the library is no longer a [...]</p><p>The post <a href="http://www.4front.biz/western-dakota-tech-library/">New 21st Century Library at Western Dakota Tech</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-14.jpg"><img class="alignleft size-thumbnail wp-image-1167" title="WDT Library 14" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-14-150x150.jpg" alt="" width="150" height="150" /></a>FourFront Design was pleased to have been a part of the team that made Western Dakota Tech&#8217;s state-of-the-art <a title="Western Dakota Tech Mickelson Expansion" href="http://www.4front.biz/project/wdt/" target="_blank">11,000 sq. ft. library</a>.  The WDT library is a joint academic library for use by WDT, Rapid City Public Library and Pennington County.   The design team at FourFront Design knew that the library is no longer a place where you just borrow a book – it’s an interactive environment where you meet up with friends, study in groups, download to your E-Reader, explore and connect with people of all ages. </p>
<p>&nbsp;</p>
<p><strong>The modern library acts more as a “living room” for the community.  </strong></p>
<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-12.jpg"><img class="alignleft  wp-image-1165" title="WDT Library 12" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-12-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The Library director, Greta Chapman, said, “<em>Literacy is the backbone of the economy.  It’s the backbone of our culture.  It’s how we progress as a civilization and so we can do that both in a virtual world and in a physical world and this facility certainly does provide it in that way</em>.” </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong>The WDT library has a welcoming atmosphere for book-readers of all ages.</strong> </p>
<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-1.jpg"><img class="alignleft size-thumbnail wp-image-1154" title="WDT Library 1" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>With the use of study rooms, acoustic panels and acoustic clouds to reduce the impact of distractive interaction, those seeking the quiet atmosphere often associated with a library can find it.</p>
<p>Lounge seating including armchairs and sofas encourage feelings of relaxation and comfort. </p>
<p>&nbsp;</p>
<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-11.jpg"><img class="alignleft size-thumbnail wp-image-1164" title="WDT Library 11" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-11-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Flexible spaces which allow very different activities such as story-telling, studying, watching video monitors, and coffee bar ambience to co-exist were incorporated.  The needs of higher education students were balanced with spaces catering to users from pre-school children to adults. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-6.jpg"><img class="alignleft size-thumbnail wp-image-1159" title="WDT Library 6" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-6-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Natural, diffused daylight is most suitable for and easiest on the human eye.  FourFront introduced and controlled natural lighting on the south side of the building and used diffused lighting through clerestory windows above the roof.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>The WDT library also now has all the technology capabilities that we have come to expect in our daily lives.  </strong></p>
<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-9.jpg"><img class="alignleft size-thumbnail wp-image-1162" title="WDT Library 9" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-9-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The designers of the library created zones of key communications centers and collaboration pods and media stations for hot-desking, browsing, group activities, or long-term study.</p>
<p>&nbsp;</p>
<p>eReader stations were provided where users may download digital content to their tablet of choice.</p>
<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-7.jpg"><img class="alignleft size-thumbnail wp-image-1160" title="WDT Library 7" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-7-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>To keep everyone’s E-Readers, Ipads, etc. charged, power modules were centered at tables and electrical outlets for charging stations as well as cable management and various data and electrical ports were built into the furniture. </p>
<p>With Wi-Fi available throughout, users can easily access information.</p>
<p>&nbsp;</p>
<p><strong>The WDT library is designed for interaction</strong>.</p>
<p>Libraries are becoming more a place where people come together. </p>
<p><a href="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-4.jpg"><img class="alignleft  wp-image-1157" title="WDT Library 4" src="http://www.4front.biz/wp-content/uploads/2012/07/WDT-Library-4-150x150.jpg" alt="" width="153" height="150" /></a></p>
<p>FourFront Design incorporated a “marketplace” and café for users of the library making the atmosphere more similar to a Barnes and Noble.</p>
<p>The flexibility of the design as well as the grid of floor outlets and Wi-Fi available easily allows for collaborative spaces.</p>
<p>Acoustics were designed to minimize the impact of the wide range of people interactions.</p>
<p>Through careful and thoughtful design, students and community members now have full access to a welcoming, technologically advanced, and interactive atmosphere of literacy.</p>
<p>The post <a href="http://www.4front.biz/western-dakota-tech-library/">New 21st Century Library at Western Dakota Tech</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/western-dakota-tech-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Elder awarded Land and Water Conservation Fund Grant</title>
		<link>http://www.4front.biz/box-elder-awarded-land-and-water-conservation-fund-grant/</link>
		<comments>http://www.4front.biz/box-elder-awarded-land-and-water-conservation-fund-grant/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:33:55 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1084</guid>
		<description><![CDATA[<p>City of Box Elder Mayor William Griffiths, Sr. is pleased to announce that the City of Box Elder has been awarded a Land and Water Conservation Fund grant by the Office of South Dakota Governor Dennis Daugaard.  The grant is in the amount of $50,000 and will be used to replace some of the playground equipment in Boykin [...]</p><p>The post <a href="http://www.4front.biz/box-elder-awarded-land-and-water-conservation-fund-grant/">Box Elder awarded Land and Water Conservation Fund Grant</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>City of Box Elder Mayor William Griffiths, Sr. is pleased to announce that the City of Box Elder has been awarded a Land and Water Conservation Fund grant by the Office of South Dakota Governor Dennis Daugaard.  The grant is in the amount of $50,000 and will be used to replace some of the playground equipment in Boykin Park.  Mayor Griffiths anticipates that the equipment will be installed in the Spring of 2013.</p>
<p>Mr. Al Todd, Public Works Director, managed the grant application submittal with assistance from FourFront Design, Inc. of Rapid City.  Mr. Todd indentified the need for the replacement and, with the approval of the Council, completed the application and submitted it for approval. </p>
<p>Awards are competitive and are based on the merits of the application.  Eligible projects must enhance the use and enjoyment of outdoor activities and compliment the South Dakota State Comprehensive Outdoor Recreation Plan.  The program funds will provide up to 50% of the cost of the project.  Land and Water Conservation Funds are sponsored by the National Park Service and are administered in South Dakota by the State Department of Game, Fish and Parks.</p>
<p>&nbsp;</p>
<p>More information can be found on the Rapid City Journal&#8217;s website:</p>
<p><a href="http://rapidcityjournal.com/news/local/communities/boxelder/box-elder-receives-grant-for-playground-equipment/article_3616eb0a-39e9-5225-bf4d-3da64daa44f2.html" target="_blank">http://rapidcityjournal.com/news/local/communities/boxelder/box-elder-receives-grant-for-playground-equipment/article_3616eb0a-39e9-5225-bf4d-3da64daa44f2.html</a></p>
<p>The post <a href="http://www.4front.biz/box-elder-awarded-land-and-water-conservation-fund-grant/">Box Elder awarded Land and Water Conservation Fund Grant</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/box-elder-awarded-land-and-water-conservation-fund-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Doorenbos Earns Lighting Certification</title>
		<link>http://www.4front.biz/lighting-certification/</link>
		<comments>http://www.4front.biz/lighting-certification/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:03:48 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mep engineering]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1074</guid>
		<description><![CDATA[<p>Electrical Designer Nina Doorenbos has earned her Lighting Certification! The certification test covers all aspects of the lighting field and demonstrates Nina&#8217;s knowledge and experience. FourFront Design is the only company in South Dakota, Wyoming, Western Nebraska and Eastern Montana with a team member who has earned this certification. For more information, follow the link below: [...]</p><p>The post <a href="http://www.4front.biz/lighting-certification/">Nina Doorenbos Earns Lighting Certification</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.4front.biz/wp-content/uploads/2013/02/Nina-D.jpg"><img class="alignleft size-thumbnail wp-image-1237" title="Nina D" src="http://www.4front.biz/wp-content/uploads/2013/02/Nina-D-150x150.jpg" alt="" width="150" height="150" /></a>Electrical Designer Nina Doorenbos has earned her Lighting Certification! The certification test covers all aspects of the lighting field and demonstrates Nina&#8217;s knowledge and experience. FourFront Design is the only company in South Dakota, Wyoming, Western Nebraska and Eastern Montana with a team member who has earned this certification. For more information, follow the link below:</p>
<p><a href="http://www.ncqlp.org/Certification">http://www.ncqlp.org/Certification</a></p>
<p>The post <a href="http://www.4front.biz/lighting-certification/">Nina Doorenbos Earns Lighting Certification</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/lighting-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Dakota Tech Ribbon Cutting</title>
		<link>http://www.4front.biz/western-dakota-tech-ribbon-cutting/</link>
		<comments>http://www.4front.biz/western-dakota-tech-ribbon-cutting/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:27:23 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1050</guid>
		<description><![CDATA[<p>Congratulations to Western Dakota Tech on their Grand Opening of Dakota Hall and City/County Public Library East at Western Dakota Tech! The ribbon cutting ceremony was held November 30, 2012. The design team for the expansion was comprised of FourFront Design, Inc. along with Skyline Engineering, LLC and Albertson Engineering, Inc.</p><p>The post <a href="http://www.4front.biz/western-dakota-tech-ribbon-cutting/">Western Dakota Tech Ribbon Cutting</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Western Dakota Tech on their Grand Opening of Dakota Hall and City/County Public Library East at Western Dakota Tech! The ribbon cutting ceremony was held November 30, 2012. The design team for the expansion was comprised of FourFront Design, Inc. along with Skyline Engineering, LLC and Albertson Engineering, Inc.<br />
<a href='http://www.4front.biz/western-dakota-tech-ribbon-cutting/wdt-4/' title='Western Dakota Tech 4'><img width="150" height="150" src="http://www.4front.biz/wp-content/uploads/2012/12/WDT-4-150x150.jpg" class="attachment-thumbnail" alt="Ribbon Cutting at Western Dakota Tech 4" /></a><br />
<a href='http://www.4front.biz/western-dakota-tech-ribbon-cutting/wdt-1/' title='Western Dakota Tech 1'><img width="150" height="150" src="http://www.4front.biz/wp-content/uploads/2012/12/WDT-1-150x150.jpg" class="attachment-thumbnail" alt="Ribbon Cutting at Western Dakota Tech 1" /></a><br />
<a href='http://www.4front.biz/western-dakota-tech-ribbon-cutting/wdt-2/' title='Western Dakota Tech 2'><img width="150" height="150" src="http://www.4front.biz/wp-content/uploads/2012/12/WDT-2-150x150.jpg" class="attachment-thumbnail" alt="Ribbon Cutting at Western Dakota Tech" /></a><br />
<a href='http://www.4front.biz/western-dakota-tech-ribbon-cutting/wdt-3/' title='Western Dakota Tech'><img width="150" height="150" src="http://www.4front.biz/wp-content/uploads/2012/12/WDT-3-150x150.jpg" class="attachment-thumbnail" alt="Western Dakota Tech Outside" /></a></p>
<p>The post <a href="http://www.4front.biz/western-dakota-tech-ribbon-cutting/">Western Dakota Tech Ribbon Cutting</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/western-dakota-tech-ribbon-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturgis Downtown Revitalization Updates</title>
		<link>http://www.4front.biz/sturgis-downtown-revitalization-updates/</link>
		<comments>http://www.4front.biz/sturgis-downtown-revitalization-updates/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 11:40:48 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.fourfront.biz/?p=450</guid>
		<description><![CDATA[<p>FourFront Design was selected to design a new Downtown Framework Plan for the City of Sturgis. The process has been followed by news outlets in the Rapid City and Black Hills area. The following links explore the progress that FourFront Design and the City of Sturgis have made with the Sturgis Downtown Revitalization: http://rapidcityjournal.com/news/local/communities/sturgis/revitalization-committee-offers-projects-to-revive-downtown-sturgis/article_b5810434-a29c-5870-acf7-cdf4b167938e.html#.ULznKvSxYKs.email - NEW! http://www.dealernews.com/dealernews/article/sturgis-museum-expansion-proposal-features-40-foot-indian - NEW! [...]</p><p>The post <a href="http://www.4front.biz/sturgis-downtown-revitalization-updates/">Sturgis Downtown Revitalization Updates</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>FourFront Design was selected to design a new Downtown Framework Plan for the City of Sturgis. The process has been followed by news outlets in the Rapid City and Black Hills area. The following links explore the progress that FourFront Design and the City of Sturgis have made with the <a title="Sturgis Downtown Framework" href="http://www.4front.biz/project/sturgis-downtown-framework/">Sturgis Downtown Revitalization</a>:</p>
<p><a href="http://rapidcityjournal.com/news/local/communities/sturgis/revitalization-committee-offers-projects-to-revive-downtown-sturgis/article_b5810434-a29c-5870-acf7-cdf4b167938e.html#.ULznKvSxYKs.email" target="_blank">http://rapidcityjournal.com/news/local/communities/sturgis/revitalization-committee-offers-projects-to-revive-downtown-sturgis/article_b5810434-a29c-5870-acf7-cdf4b167938e.html#.ULznKvSxYKs.email</a> - NEW!</p>
<p><a href="http://www.dealernews.com/dealernews/article/sturgis-museum-expansion-proposal-features-40-foot-indian" target="_blank">http://www.dealernews.com/dealernews/article/sturgis-museum-expansion-proposal-features-40-foot-indian</a> - NEW!</p>
<p><a href="http://rapidcityjournal.com/news/local/communities/sturgis/revitalization-committee-offers-projects-to-revive-downtown-sturgis/article_19fd532a-20ed-5b3c-97b3-1fc5deb6bf9e.html" rel="nofollow nofollow" target="_blank">http://rapidcityjournal.com/news/local/communities/sturgis/revitalization-committee-offers-projects-to-revive-downtown-sturgis/article_19fd532a-20ed-5b3c-97b3-1fc5deb6bf9e.html</a> </p>
<p><a href="http://www.blackhillsfox.com/2012/11/26/Sturgis-looks-to-revitalize-downtown" rel="nofollow nofollow" target="_blank">http://www.blackhillsfox.com/2012/11/26/Sturgis-looks-to-revitalize-downtown</a> </p>
<p><a href="http://rapidcityjournal.com/news/local/communities/sturgis/task-force-sturgis-needs-more-than-the-rally-to-sustain/article_8d81e13c-629a-5025-a7b5-a0219228fbe5.html#.UFCmEmCsgig.mailto" target="_blank">http://rapidcityjournal.com/news/local/communities/sturgis/task-force-sturgis-needs-more-than-the-rally-to-sustain/article_8d81e13c-629a-5025-a7b5-a0219228fbe5.html#.UFCmEmCsgig.mailto</a></p>
<p><a href="http://rapidcityjournal.com/news/local/communities/sturgis/consultant-hired-to-help-revitalize-downtown/article_71092f10-a7cb-53d1-a506-854ee22d21f6.html" target="_blank">http://rapidcityjournal.com/news/local/communities/sturgis/consultant-hired-to-help-revitalize-downtown/article_71092f10-a7cb-53d1-a506-854ee22d21f6.html</a></p>
<p> <a href="http://www.blackhillsfox.com/2012/09/10/Sturgis-set-for-revitalization" target="_blank">http://www.blackhillsfox.com/2012/09/10/Sturgis-set-for-revitalization</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.4front.biz/sturgis-downtown-revitalization-updates/">Sturgis Downtown Revitalization Updates</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/sturgis-downtown-revitalization-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Ambourn Receives South Dakota Surveyor&#8217;s License</title>
		<link>http://www.4front.biz/congratulations-chris-ambourn/</link>
		<comments>http://www.4front.biz/congratulations-chris-ambourn/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:26:17 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1047</guid>
		<description><![CDATA[<p>Chris Ambourn has received his South Dakota Surveyor&#8217;s Registration, License #11476. FourFront Design now has two Registered Land Surveyors in the State of South Dakota. In addition to South Dakota, FourFront Design has Registered Professional Land Surveyors in North Dakota, Wyoming, Montana, Colorado, Minnesota, Wisconsin and Alaska.</p><p>The post <a href="http://www.4front.biz/congratulations-chris-ambourn/">Chris Ambourn Receives South Dakota Surveyor&#8217;s License</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.4front.biz/wp-content/uploads/2012/12/Chris-A.jpg"><img class="alignleft size-thumbnail wp-image-1267" title="Chris A" src="http://www.4front.biz/wp-content/uploads/2012/12/Chris-A-e1363123461649-150x150.jpg" alt="Professional Land Surveyor" width="150" height="150" /></a>Chris Ambourn has received his South Dakota Surveyor&#8217;s Registration, License #11476. FourFront Design now has two Registered Land Surveyors in the State of South Dakota.</p>
<p>In addition to South Dakota, FourFront Design has Registered Professional Land Surveyors in North Dakota, Wyoming, Montana, Colorado, Minnesota, Wisconsin and Alaska.</p>
<p>The post <a href="http://www.4front.biz/congratulations-chris-ambourn/">Chris Ambourn Receives South Dakota Surveyor&#8217;s License</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.4front.biz/congratulations-chris-ambourn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Ambourn Joins as Professional Land Surveyor</title>
		<link>http://www.4front.biz/professional-land-surveyor/</link>
		<comments>http://www.4front.biz/professional-land-surveyor/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:50:46 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.4front.biz/?p=1021</guid>
		<description><![CDATA[<p>FourFront Design would like to welcome Chris Ambourn as our new Survey Department Manager! Chris is responsible for day to day direction and supervision of all Survey Department staff and management of all equipment and resources. Mr. Ambourn most recently was a Survey Manager for a firm in Minnesota and prior to that worked as [...]</p><p>The post <a href="http://www.4front.biz/professional-land-surveyor/">Chris Ambourn Joins as Professional Land Surveyor</a> appeared first on <a href="http://www.4front.biz">4Front Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>FourFront Design would like to welcome Chris Ambourn as our new Survey Department Manager! Chris is responsible for day to day direction and supervision of all Survey Department staff and management of all equipment and resources.</p>
